spacer  

Darts Federation of Australia
DFA

AUSTRALIAN SENIOR TEAMS CHAMPIONSHIPS
STATE PLAYER SCORES DARTS AVERAGE 180s Pegs Hi Peg Singles
Won
Games
Played
S.A. JULIE THOMAS 20711 946 21.893235 0 26 156 5 7
N.S.W. CORRINE HAMMOND 18739 905 20.706077 3 22 98 7 7
VIC. JANINE CASSAR 17365 848 20.477594 0 26 102 6 7
W.A. LOUISE BALL 18662 922 20.240781 0 18 78 5 7
N.T. BECCA HEIDKE 19261 969 19.877193 1 18 72 3 7
W.A. DOT McLEOD 18421 938 19.638593 0 24 90 7 7
W.A. JODIE HISLOP 17911 921 19.447340 1 23 74 5 7
QLD. CHRISSY SHEERIN 16684 861 19.377468 2 16 80 3 7
QLD. PAM BURR 17801 922 19.306941 1 23 74 6 7
TAS. SANDRA SMITH 18856 982 19.201629 0 24 62 5 7
QLD. PETA WHITLOCK 17437 913 19.098576 1 21 120 5 7
W.A. JUCINTA DANN 16094 851 18.911868 0 18 92 6 7
VIC. CAROL FORWOOD 16331 869 18.792865 1 18 80 3 7
QLD. PETA RANDALL 16559 883 18.753114 1 23 80 6 7
VIC. JO HADLEY 18568 1005 18.475622 1 15 74 5 7
VIC. KAREN ROBERTS 17102 927 18.448759 0 22 86 6 7
S.A. VANESSA BRIDGE 16914 924 18.305195 0 15 113 3 7
TAS. CHRIS WOOLLEY 17637 965 18.276684 0 17 92 5 7
VIC. SUE TUHI 17611 968 18.193182 0 22 68 5 7
QLD. KERRY CROWDEY 17098 940 18.189362 0 16 60 2 7
QLD. ANITA TAPAU 16092 888 18.121622 0 21 110 4 7
TAS. LEE ANNE FAULKNER 18717 1033 18.119071 0 19 68 4 7
TAS. HELEN JOHNSTON 17227 958 17.982255 0 19 74 7 7
N.S.W. FRAN SHORE 19010 1067 17.816307 0 20 88 5 7
TAS. EMMA WATKINS 16336 936 17.452991 0 16 60 4 7
N.S.W. LORRAINE NELSON 16083 961 16.735692 0 12 68 2 7
S.A. JACKIE CLOTHIER 15919 961 16.565036 1 7 40 2 7
N.S.W. ALISON MASON 16199 979 16.546476 0 11 85 1 7
S.A. MARGIE TONKIN 17068 1044 16.348659 0 19 96 5 7
S.A. GAYLE NIELSEN 17796 1109 16.046889 0 16 98 5 7
N.T. NOREEN PERRY 16094 1033 15.579864 1 12 48 2 7
N.S.W. RAEWYN HORNE 14925 968 15.418388 0 10 40 3 7
N.T. DONNA GILMORE 14715 1012 14.540514 0 3 18 0 7
N.T. JULIE TROUTON 13503 984 13.722561 0 5 42 1 7
N.T. LEE ANNE STALLAN 12387 930 13.319355 0 9 42 1 7
N.T. LYNN O'BRIEN 9751 811 12.023428 0 0 0 0 7
A.C.T. KIM McLEAN 13645 848 16.090802 0 9 56 2 6
W.A. KIM KELLY 14062 735 19.131973 0 15 93 4 6
W.A. SAMARA ASH 15119 873 17.318442 0 10 57 2 6
A.C.T. KATH CLEMSON 14863 900 16.514444 0 13 95 3 6
A.C.T. GLENDA BUSBY 12454 831 14.986763 0 9 100 0 6
A.C.T. VALERIE HUTCHINSON 11890 840 14.154762 0 1 48 0 6
A.C.T. MIHI REID 11894 843 14.109134 0 6 74 1 6
TAS. SHARON McLEAN 11411 655 17.421374 2 7 124 2 5
S.A. JOYCE MACKIE 11002 733 15.009550 2 11 74 3 5
A.C.T. YVETTE HARRIS 10592 737 14.371777 0 4 40 1 5
VIC. SIMONE DEVEREUX 9187 507 18.120316 0 9 76 1 4
A.C.T. JANE CULLEN 7499 524 14.311069 0 3 56 0 4
VIC. MELISSA SINNOTT 7750 448 17.299107 0 7 78 0 3
N.S.W. ANNE COOLEY 5491 375 14.642667 0 3 56 0 3
N.S.W. NAOMI FULLER 6285 461 13.633406 0 3 40 0 3
A.C.T. JOSEPHINE McANALLEN 5149 422 12.201422 0 1 62 0 3
W.A. STEPHANIE MORIARTY 4643 253 18.351779 0 10 54 2 2
S.A. MELITA FORD 4301 301 14.289037 0 1 16 0 2
TAS. LAUREN SEABOURNE 2899 175 16.565714 0 1 45 0 1
TAS. MELINDA WILLIAMS 2049 144 14.229167 0 1 38 0 1
N.S.W. EMILY AUSTIN 1847 144 12.826389 0 0 0 0 1
W.A. VICKI HEPPLE 3 3 1.000000 0 0 0 0 0
VIC. SHERYLL BEASY 3 3 1.000000 0 0 0 0 0
S.A. JAYNE OSBORNE 3 3 1.000000 0 0 0 0 0
QLD. CATHY SHAW 3 3 1.000000 0 0 0 0 0
QLD. KYLE HENNINGSEN 3 3 1.000000 0 0 0 0 0
N.T. ALISON FALCONER 3 3 1.000000 0 0 0 0 0
N.T. LYN MELLS 3 3 1.000000 0 0 0 0 0

 


Website Contents Copyright © 2009 Darts Federation of Australia Inc.