MEN State Score Darts Average Pegs 180's Games Played Singles Wins 170's
1 Anthony Fleet ACT 19922 690 28.872 22 4 7 4 0
2 Beau Anderson WA 17628 625 28.205 27 7 7 5 0
3 Kyle Anderson WA 18552 664 27.940 19 4 7 7 0
4 Peter Machin SA 18455 661 27.920 27 5 7 5 0
5 Pat Orreal QLD 17908 645 27.764 20 10 7 5 0
6 Geoff Kime QLD 15976 582 27.450 23 7 7 6 0
7 Kimberly Lewis WA 19793 727 27.226 22 7 7 7 0
8 David Platt WA 17482 657 26.609 20 8 7 4 0
9 Jason Murdoch VIC 18177 693 26.229 22 5 7 4 0
10 Kerry Whear WA 15484 595 26.024 19 5 6 5 0
11 Neil Hembrow WA 18101 696 26.007 24 7 7 7 0
12 Dean Gibbs VIC 18117 698 25.956 20 2 7 3 0
13 Mitchell Clegg NSW 17781 688 25.844 14 5 7 3 0
14 Dean Turnbull TAS 18289 727 25.157 14 5 7 3 0
15 Michael Mullaney ACT 16115 642 25.101 15 5 7 3 0
16 James Bailey QLD 18695 749 24.960 16 7 7 2 0
17 Craig Atze SA 16340 657 24.871 16 3 7 5 0
18 Gary Kennedy SA 11772 474 24.835 10 2 5 2 0
19 Fred Cadby TAS 17525 706 24.823 11 2 7 1 0
20 David Breasley NSW 16579 670 24.745 20 2 7 6 0
21 Andrew Townes SA 18502 750 24.669 16 1 7 3 0
22 Dewayne Turner QLD 17560 720 24.389 18 1 7 5 0
23 Laurie Loch SA 17681 726 24.354 14 3 7 3 0
24 Chippy Miller NT 17371 719 24.160 16 3 7 3 0
25 Henry Bajowski VIC 14751 615 23.985 11 0 7 2 0
26 Michael Cassar VIC 16468 689 23.901 14 3 7 4 0
27 Brad Spurway ACT 17521 739 23.709 15 1 7 5 0
28 Russell Homer QLD 11597 490 23.667 12 1 5 2 0
29 Peter Phillips TAS 19172 820 23.380 14 2 7 4 0
30 Jason Crofts NSW 15283 654 23.369 13 2 7 4 0
31 Ian Wise SA 17234 743 23.195 18 2 7 4 0
32 Dave Whitmore NSW 15914 687 23.164 21 4 7 4 0
33 Mick McCreadie QLD 10827 468 23.135 12 2 5 2 0
34 Dan Chapman NT 16949 735 23.060 14 3 7 4 0
35 Nathan Seabourne TAS 15754 697 22.603 18 3 7 4 0
36 Geoff Ramsbotham NT 13507 602 22.437 9 0 7 1 0
37 Tom Hyland VIC 11296 508 22.236 7 1 5 1 0
38 Darrell Logue NT 15366 708 21.703 14 2 7 4 0
39 Graham Parker NT 16197 750 21.596 10 1 7 2 0
40 Scott Johnson NSW 13743 639 21.507 6 0 6 2 0
41 Eddy Luckwell ACT 13412 628 21.357 8 0 6 3 0
42 Stephen Wood ACT 15553 754 20.627 9 1 7 0 0
43 Pat Coulsen TAS 11786 586 20.113 7 4 6 1 0
44 Dean Williams  NT 11693 582 20.091 5 0 6 0 0
45 Glen Olsen TAS 9810 511 19.198 1 0 5 0 0
46 Owen McArthur QLD 7540 271 27.823 8 2 3 2 0
47 Tyler Fitch VIC 4816 187 25.754 3 1 2 0 0
48 Justin Miles WA 1919 79 24.291 0 0 1 0 0
49 Stuart Jackson NSW 1962 84 23.357 0 0 1 0 0
50 Trevor Crooke VIC 10824 481 22.503 9 0 4 2 0
51 Scott Smith VIC 6654 300 22.180 7 0 3 2 0
52 Darren Kirk QLD 2682 122 21.984 2 1 1 1 0
53 Phillip Bottrell SA 5016 230 21.809 4 0 2 2 0
54 Graeme Van Der Vliet NT 2110 98 21.531 1 0 1 0 0
55 Matt Wheeler NSW 7650 358 21.369 7 2 4 2 0
56 Ronald Robinson NSW 5753 275 20.920 2 1 3 1 0
57 Ken Riley TAS 3724 188 19.809 1 0 2 0 0
58 Barry Forde ACT 8039 415 19.371 7 0 4 1 0
59 Jason Mudge ACT 6286 382 16.455 2 0 4 0 0
60 Dwayne Taylor TAS 1305 84 15.536 0 0 1 0 0
61 Peter Clemson ACT 0 0 0.000 0 0 0 0 0
62 Richard Dodd NT 0 0 0.000 0 0 0 0 0
63 Darcy Mobbs SA 0 0 0.000 0 0 0 0 0
64 Joe Comito WA 0 0 0.000 0 0 0 0 0

 


Website Contents Copyright © 2010 Darts Federation of Australia Inc.