AUSTRALIAN JUNIOR CHAMPIONSHIPS
BOY'S SINGLES
 
                 
      NT SA TAS WA VIC QLD NSW MATCHES LEGS
STATE NAME WON WON POSITION
NT Alan Spence x 0 0 1 0 0 2 1 3 7
SA Mathew Brown 2 x 1 1 0 0 0 1 4 6
TAS Tony Hall 2 2 x 0 0 1 0 2 5 5
WA Mitchell Gardiner 2 2 2 x 1 2 2 5 11 2
VIC Andrew Meiselbach 2 2 2 2 x 2 2 6 12 1
QLD Travis Lawton 2 2 2 1 1 x 2 4 10 3
NSW Mitchell Clegg 0 2 2 0 1 1 x 2 6 4
     
 
   
      NT SA TAS WA VIC QLD NSW MATCHES LEGS
STATE NAME WON WON POSITION
NT Adrian Spain x 2 2 0 2 0 2 4 8 3
SA Aaron Kocjancic 0 x 2 1 1 1 2 2 7 4
TAS Daniel Cullen 1 0 x 2 2 0 0 2 5 5
WA Jack Simpson 2 2 0 x 2 1 2 4 9 2
VIC Adam Maling 0 2 1 0 x 0 1 1 4 7
QLD Josh Kime 2 2 2 2 2 x 2 6 12 1
NSW David Clegg 0 0 2 0 2 0 x 2 4 6
     
 
                 
      NT SA TAS WA VIC QLD NSW MATCHES LEGS
STATE NAME WON WON POSITION
NT Michael Elohick x 0 0 0 2 0 1 1 3 6
SA Shannon Patterson 2 x 2 0 2 1 2 4 9 3
TAS Rhys Mathewson 2 0 x 0 2 0 0 2 4 5
WA Damon Heta 2 2 2 x 2 2 1 5 11 2
VIC Anthony Foord 1 0 0 0 x 0 0 0 1 7
QLD Chris Woods 2 2 2 1 2 x 2 5 11 1
NSW Shannon O' Brien 2 0 2 2 2 0 x 4 8 4
     
 
   
      NT SA TAS WA VIC QLD NSW MATCHES LEGS
STATE NAME WON WON POSITION
NT John Spain x 0 0 0 1 1 0 0 2 7
SA Bradley Coulson 2 x 1 1 2 0 1 2 7 5
TAS Dwayne Seabourne 2 2 x 0 2 2 2 5 10 2
WA Kyle Anderson 2 2 2 x 2 2 2 6 12 1
VIC Chris Gritty 2 0 0 0 x 1 1 1 4 6
QLD Gordon Parsons 2 2 0 1 2 x 1 3 8 4
NSW Alan O'Brien 2 2 0 1 2 2 x 4 9 3
V IC
Andrew Meiselbach  23.195
  Dwayne Seabourne  21.698    
TAS Dwayne Seabourne   23.07  
  Josh Kime  18.895  
QLD Josh Kume   23.73    
  Josh Kime 22.772         
WA Damon Heta   22.07  
  Josh Kime    
QLD
Chris Woods  18.78
  Australian Junior Boy's Champion
  Chris Woods   18.57        
WA Jack Simpson   16.9    
  Chris Woods   18.135  
WA Kyle Anderson  25.37  
  Kyle Anderson   20.126      
WA Mitchell Gardiner  23.153