AUSTRALIAN JUNIOR CHAMPIONSHIPS
GIRL'S SINGLES
 
                 
      VIC TAS QLD NSW NT SA WA MATCHES LEGS
STATE NAME WON WON POSITION
VIC Simone Zeromski x 2 2 2 0 2 2 5 10 1
TAS Sarah Olsen 1 x 1 1 1 1 1 0 5 7
QLD Pare'one Matson 0 2 x 0 2 2 2 4 8 4
NSW Tania Walker 1 2 2 x 0 2 2 4 9 3
NT Kathleen Logue 2 2 1 2 x 1 2 4 10 2
SA Kylie Coulson 1 2 0 0 2 x 2 3 7 5
WA Elizabeth Abrahams 0 2 0 0 1 1 x 1 4 6
     
 
   
      VIC TAS QLD NSW NT SA WA MATCHES LEGS
STATE NAME WON WON POSITION
VIC Jodie Crilly x 2 1 2 0 1 0 2 6 6
TAS Alicia Pare 0 x 0 0 2 0 0 1 2 7
QLD Brie Peters 2 2 x 0 0 2 2 4 8 3
NSW Belinda Vellanff 1 2 2 x 0 2 0 3 7 4
NT Melissa Mundy 2 0 2 2 x 0 2 4 8 2
SA Kylie Langmair 2 2 1 1 2 x 2 4 10 1
WA Amalia Geralis 2 2 0 2 0 0 x 3 6 5
     
 
                 
      VIC TAS QLD NSW NT SA WA MATCHES LEGS
STATE NAME WON WON POSITION
VIC Zoe Stock x 2 0 0 2 1 1 2 6 5
TAS Jenna Cullen 0 x 0 0 2 0 1 1 3 7
QLD Lauren Peters 2 2 x 2 1 1 2 4 10 3
NSW Tara Vellanff 2 2 0 x 2 0 0 3 6 4
NT Kayla Whittaker 0 1 2 0 x 1 0 1 4 6
SA Simone Keogh 2 2 2 2 2 x 0 5 10 1
WA Lauren West 2 2 0 2 2 2 x 5 10 2
     
 
   
      VIC TAS QLD NSW NT SA WA MATCHES LEGS
STATE NAME WON WON POSITION
VIC Miki O'Regan x 2 0 0 2 2 2 4 8 3
TAS Sarah Johnson 0 x 0 0 1 0 0 0 1 7
QLD Felicity Allen 2 2 x 1 0 2 2 4 9 2
NSW Cindy Parrott 2 2 2 x 2 2 2 6 12 1
NT Morgan Koler 0 2 2 0 x 0 0 2 4 6
SA Jenna Griffiths 1 2 1 1 2 x 0 2 7 5
WA Danielle Kenney 1 2 1 1 2 2 x 3 9 4
VIC Simone Zeromski  15.2137
BOY'S POOL A
  Simone Zeromski  17.5      
QLD Felicity Allen  14.276  
  Lauren West  17.714  
SA Kylie Langmair  14.178    
  Lauren West   18.691        
WA Lauren West   15.580  
  Lauren West    
SA Simone Keogh  14.6 Australian Junior Girl's Champion
BOY'S POOL A
  Melissa Mundy   15.778        
NT Melissa Mundy   15.837    
  Kathleen Logue   16.621  
NSW Cindy Parrott  15.726  
  Kathleen Logue   17.094      
NT Kathleen Logue  17.275