AUSTRALIAN JUNIOR DARTS CHAMPIONSHIPS
MIXED DOUBLES
             
SA QLD NT NSW VIC WA TAS MATCHES LEGS
STATE NAMES WON WON POSITION
SA Shannon Patterson & Kylie Langmair x 2 2 0 2 2 2 5 10 2
QLD Travis Lawton & Pare'one Matson 1 x 2 1 0 1 1 1 6 5
NT John Spain & Kayla Whittaker 0 0 x 0 0 0 2 1 2 7
NSW David Clegg & Cindy Parrott 2 2 2 x 2 2 2 6 12 1
VIC Andrew Meiselbach & Simone Zeromski 0 2 2 0 x 0 2 3 6 4
WA Trenton Phillips & Kirsten Nunn 0 2 2 1 2 x 2 4 9 3
TAS Tony Hall & Sarah Johnson 1 2 1 0 1 0 x 1 5 6
SA QLD NT NSW VIC WA TAS MATCHES LEGS
STATE NAMES WON WON POSITION
SA Aaron Kocjancic & Simone Keogh x 0 2 2 2 1 2 4 9 3
QLD Josh Kime & Lauren Peters 2 x 2 2 2 2 2 6 12 1
NT James Whittaker & Morgan Koler 1 0 x 0 1 0 2 1 4 6
NSW Alan O'Brien & Tara Vellanff 1 1 2 x 2 0 2 3 8 4
VIC Adam Maling & Jodie Crilly 1 0 2 1 x 0 2 2 6 5
WA Kyle Anderson & Lauren West 2 1 2 2 2 x 2 5 11 2
TAS Daniel Cullen & Sarah Olsen 0 0 1 0 1 0 x 0 2 7
             
SA QLD NT NSW VIC WA TAS MATCHES LEGS
STATE NAMES WON WON POSITION
SA Matthew Brown & Kylie Coulson x 0 0 1 2 2 2 3 7 5
QLD Chris Woods & Felicity Allen 2 x 2 2 2 1 2 5 11 1
NT Alan Spence & Kathleen Logue 2 0 x 1 2 2 2 4 9 2
NSW Mitchell Clegg & Tania Walker 2 1 2 x 1 1 1 2 8 6
VIC Anthony Foord & Zoe Stock 0 1 0 2 x 0 0 1 3 7
WA Mitchell Gardiner & Elizabeth Abrahams 1 2 1 2 2 x 0 3 8 3
TAS Dwayne Seabourne & Jenna Cullen 1 0 1 2 2 2 x 3 8 3
SA QLD NT NSW VIC WA TAS MATCHES LEGS
STATE NAMES WON WON POSITION
SA Bradley Coulson & Jenna Griffiths x 2 2 1 2 0 0 3 7 4
QLD Gordon Parsons & Brie Peters 1 x 2 2 2 0 1 3 8 3
NT Adrain Spain & Melissa Mundy 1 0 x 0 2 0 2 2 5 6
NSW Shannon O'Brien & Belinda Vellanff 2 1 2 x 2 2 2 5 11 1
VIC Eden Allen & Penny Gritty 0 0 1 0 x 0 0 0 1 7
WA Damon Heta & Danielle Kenney 2 2 2 0 2 x 2 5 10 2
TAS
Rhys Mathewson & Alica Pare
2 2 0 0 2 1 x 3 7 4
15.33     16.44
NSW
D Clegg & C Parrott
  16.712    12.56
20.636   24.583 DHeta & D Kenny        
WA DHeta & D Kenny   23.608
21.46    15.81   DHeta & D Kenny    
QLD J.Kime & L Peters 12.56      13.74   17.07  
17.84   17.75 A Spence & K Logue        
NT
A Spence & K Logue
   
24.976   16.583 Damon Heta & Danielle Kenny
QLD
C Woods & F Allen
  23.962    13.385 Australian Mixed Doubles Champions
26.418   18.527 K Anderson & L West        
WA K Anderson & L West   20.311  
23.178   14.883   S O'Brien & V Vellanff  
NSW S O'Brien & V Vellanff 21.66         15.138             13.66
19.781    18.35 S O'Brien & V Vellanff      
SA S Patterson & K Langmaire