


| Boys | |||||||||||||||
| Doubles | Teams Championship | Aust | Mixed Doubles | Singles | Youth Masters | Mystery Doubles | |||||||||
| State | Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Fours | Total | |||||
| N S W |
Guy Holland | 3 | 2 | 5 | |||||||||||
| Dom Faulkner | |||||||||||||||
| Luke Sipple | 1 | 1 | 3 | 5 | |||||||||||
| Shane Wilson | 1 | 1 | |||||||||||||
| Richard Rangi | 1 | 1 | 1 | 3 | |||||||||||
| N T |
Jackson Young | 1 | 1 | ||||||||||||
| Ronnie Wsan | |||||||||||||||
| Kevin Renehan | |||||||||||||||
| Liam Reid | |||||||||||||||
| Q L D |
Leslie Blair | 1 | 2 | 3 | |||||||||||
| Harlee Chauntler | 1 | 1 | 2 | ||||||||||||
| Robbie King | 1 | 1 | |||||||||||||
| Peter Schurmann | |||||||||||||||
| S A |
Bradley Vine | 1 | 1 | ||||||||||||
| Phillip Stuart | 1 | 1 | 1 | 2 | 3 | 2 | 10 | ||||||||
| Tristan Stuart | 1 | 1 | |||||||||||||
| Jacob Loch | 1 | 1 | |||||||||||||
| T A S |
Liam Philpott | 1 | 1 | 1 | 3 | ||||||||||
| Troy Jackson | |||||||||||||||
| Nathan Seabourne | 1 | 3 | 4 | ||||||||||||
| Blake Corcoran | |||||||||||||||
| V I C |
Matthew Francois | 1 | 1 | 2 | |||||||||||
| Sam Ballinger | |||||||||||||||
| Jacob Seidel | |||||||||||||||
| John Tuhi | 1 | 1 | |||||||||||||
| W A |
Conan Ugle | 4 | 4 | ||||||||||||
| Alex Jones | |||||||||||||||
| Blake Hatchett | 1 | 1 | 1 | 1 | 4 | ||||||||||
| Dylan Dunster | 1 | 2 | 3 | ||||||||||||