


| Girls Results | |||||||||
| TOT. | OPPOSING STATE / TERRITORY | ||||||||
| PLACE | PTS | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | |||
3 |
SA | TAS | QLD | WA | VIC | ||||
| 6 | 0 | 2 | 2 | 0 | 2 | Match | |||
| Points | NSW | ||||||||
| 37 | 4 | 9 | 9 | 6 | 9 | Legs | |||
| PLACE | PTS | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | |||
2 |
TAS | VIC | NSW | SA | WA | ||||
| 6 | 2 | 2 | 0 | 2 | 0 | Match | |||
| Points | QLD | ||||||||
| 43 | 9 | 9 | 8 | 9 | 8 | Legs | |||
| PLACE | PTS | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | |||
4 |
NSW | WA | VIC | QLD | TAS | ||||
| 6 | 2 | 0 | 2 | 0 | 2 | Match | |||
| Points | SA | ||||||||
| 34 | 9 | 3 | 9 | 4 | 9 | Legs | |||
| PLACE | PTS | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | |||
6 |
QLD | NSW | WA | VIC | SA | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | Match | |||
| Points | TAS | ||||||||
| 24 | 6 | 3 | 1 | 7 | 7 | Legs | |||
| PLACE | PTS | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | |||
5 |
WA | QLD | SA | TAS | NSW | ||||
| 2 | 0 | 0 | 0 | 2 | 0 | Match | |||
| Points | VIC | ||||||||
| 18 | 3 | 2 | 3 | 9 | 1 | Legs | |||
| PLACE | PTS | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | |||
| 1 | VIC | SA | TAS | NSW | QLD | ||||
| 10 | 2 | 2 | 2 | 2 | 2 | Match | |||
| Points | WA | ||||||||
| 45 | 9 | 9 | 9 | 9 | 9 | Legs | |||
| Girls Winner | Western Australia | ||||||||