


| Australian Youth Masters Averages | |||||||||
| Girls | |||||||||
| STATE | NAME | R 1 | R 2 | R 3 | R 4 | R 5 | OVERALL | 180 | |
| W A |
Jucinta Dann | SCORE | 1503 | 1503 | 1503 | 1503 | 1984 | 7996 | |
| DARTS | 66 | 69 | 71 | 69 | 88 | 363 | |||
| AVE | 22.773 | 21.783 | 21.169 | 21.783 | 22.545 | 22.028 | |||
| 180 | 1 | 1 | 2 | ||||||
| S A |
Asha Gurd | SCORE | 996 | 1453 | 1760 | 2002 | 1503 | 7714 | |
| DARTS | 66 | 90 | 134 | 135 | 108 | 533 | |||
| AVE | 15.091 | 16.144 | 13.134 | 14.830 | 13.917 | 14.473 | |||
| 180 | |||||||||
| N S W |
Leanne Wilson | SCORE | 1996 | 1095 | 1964 | 1597 | 2491 | 9142 | |
| DARTS | 122 | 72 | 138 | 98 | 194 | 624 | |||
| AVE | 16.361 | 15.208 | 14.232 | 16.296 | 12.840 | 14.652 | |||
| 180 | |||||||||
| V I C |
Sarah Brown | SCORE | 1023 | 1836 | 1057 | 1718 | 2461 | 8095 | |
| DARTS | 75 | 164 | 69 | 134 | 200 | 642 | |||
| AVE | 13.640 | 11.195 | 15.319 | 12.821 | 12.305 | 12.609 | |||
| 180 | |||||||||
| T A S |
Chloe Hoskinson | SCORE | 1627 | 2002 | 1814 | 1317 | 1278 | 8038 | |
| DARTS | 120 | 152 | 116 | 80 | 105 | 573 | |||
| AVE | 13.558 | 13.171 | 15.638 | 16.463 | 12.171 | 14.028 | |||
| 180 | |||||||||
| Q L D |
Rebecca Webster | SCORE | 1503 | 1503 | 2002 | 2002 | 1859 | 8869 | |
| DARTS | 78 | 92 | 111 | 101 | 90 | 472 | |||
| AVE | 19.269 | 16.337 | 18.036 | 19.822 | 20.656 | 18.790 | |||
| 180 | |||||||||